Updated Statistic for the Top 50 Breeders by Number of Registrations for Fiscal Year 2016-2017
| Rank | Member Name | Location | LIMS | # Reg |
| 1 | RUNNING CREEK RANCH | ELIZABETH, CO | Yes | 1367 |
| 2 | WULF CATTLE | MORRIS, MN | Yes | 1342 |
| 3 | CHARLES LINHART LIMOUSIN | LEON, IA | Yes | 513 |
| 4 | MAGNESS LAND AND CATTLE | PLATTEVILLE, CO | Yes | 451 |
| 5 | LIBERTY RANCH | PLAINVILLE, KS | 432 | |
| 6 | GV LIMOUSIN | GARNETT, KS | Yes | 381 |
| 7 | COLEMAN LIMOUSIN RANCH | CHARLO, MT | Yes | 339 |
| 8 | MAY FARMS | LAMAR, CO | Yes | 338 |
| 9 | HAGER CATTLE COMPANY | KARLSRUHE, ND | Yes | 318 |
| 10 | SYMENS BROS LIMOUSIN | AMHERST, SD | Yes | 303 |
| 11 | PINEGAR LIMOUSIN | SPRINGFIELD, MO | 302 | |
| 12 | ADELINE SUE HUNT | OXFORD, NE | 256 | |
| 13 | WIECZOREK LIMOUSIN | MOUNT VERNON, SD | YES | 252 |
| 14 | TREFTZ LIMOUSIN | WESTPORT, SD | YES | 245 |
| 15 | SCHOTT LIMOUSIN RANCH | MC LAUGHLIN, SD | YES | 229 |
| 16 | ELMWOOD LIMOUSINS | ILIFF, CO | YES | 215 |
| 17 | PAUL SISEMORE P BAR S RANCH | SAND SPRINGS, OK | 212 | |
| 18 | BAR JZ RANCHES | HOLABIRD, SD | YES | 170 |
| 19 | JAY T BOYER | LIBERTY, NE | YES | 165 |
| 20 | WHITBY BROS CATTLE CO | MESA, WA | 163 | |
| 21 | EDWARDS LAND & CATTLE COMPANY | BEULAVILLE, NC | 158 | |
| 22 | L 7 BAR LIMOUSIN | PUKWANA, SD | 152 | |
| 23 | STOWERS LIMOUSIN | BRIDGEPORT, TX | 143 | |
| 24 | TOM VAUGHN | CAVALIER, ND | YES | 141 |
| 25 | OCHSNER LIMOUSIN | KERSEY, CO | YES | 133 |
| 26 | WADDLE LIMOUSIN RANCH INC | PINE BLUFFS, WY | YES | 127 |
| 27 | FILLMORE RANCH | BOONE, CO | 126 | |
| 28 | THOMAS FARMS | LESLIE, AR | 118 | |
| 29 | DMW CATTLE COMPANY | LARCHWOOD, IA | 114 | |
| 30 | BREHM FARMS | SAN ANTONIO, TX | YES | 112 |
| 31 | BEUS CATTLE COMPANY | PASCO, WA | YES | 109 |
| 32 | HAYHOOK CATTLE COMPANY | LEXINGTON, OK | 107 | |
| 33 | BEGERT LIMOUSIN RANCH | ALLISON, TX | 106 | |
| 33 | CARL LEATHERWOOD | CIMARRON, KS | 106 | |
| 35 | THOMAS B BETSCHART | ASHLAND, KS | 102 | |
| 36 | MINERICH LAND & CATTLE | RICHMOND, KY | 100 | |
| 37 | BOSCH FARMS | INDIANOLA, IA | YES | 97 |
| 37 | TRAILS END LIMOUSIN RANCH | LOYAL, WI | 97 | |
| 39 | ROB A BRAWNER | WOOD LAKE, NE | YES | 95 |
| 39 | ROMN LIMOUSIN | ARLINGTON, SD | YES | 95 |
| 41 | TUBMILL CREEK FARMS | NEW FLORENCE, PA | YES | 92 |
| 42 | LONELY VALLEY LIMOUSIN | CRESTON, NE | YES | 91 |
| 43 | REYNOLDS LAND AND CATTLE | SANFORD, CO | 82 | |
| 43 | WOODBROOK LIMOUSIN FARM | ABINGDON, VA | 82 | |
| 45 | HELDERMON CATTLE COMPANY | CLAREMORE, OK | YES | 81 |
| 46 | VORTHMANN LIMOUSIN | TREYNOR, IA | YES | 80 |
| 46 | LUDENS FAMILY LIMOUSIN | VIBORG, SD | 80 | |
| 48 | BRUCE L LAWRENCE | ANTON, TX | YES | 76 |
| 49 | DIAMOND HILL CATTLE CO | OKLAHOMA CITY, OK | 75 | |
| 50 | GLEN E ODGLEN | SPRINGDALE, AR | 74 |
*We had a misprint in the 2018 Herd Reference Issue.
